Sign In | Join Free | My isp.org.cn |
|
Place of Origin : DONGGUAN,GUANGDONG
Brand Name : FBFUBANG INT'L
Model Number : FBC 48-75
Certification : ISO9001:2005,UN38.3/TUV/MSDS
Packaging Details : Carton
Supply Ability : 30000 units/month
MOQ : 1 unit
Price : Contact us
Delivery Time : 7-45days
Payment Terms : T/T, L/C, Western Union
Battery Type : LiFePO4, lithium battery pack
Battery Size : 48V 75AH
Cycle life : ≥ 2000 Cycle
Weight : 36KG
Battery cell : lifepo4
Features : Built-in Smart BMS
Housing : ABS
Application : BOATS, Golf Carts, SUBMARINES, Electric Folklifts,solar systems,RV
OEM/ODM : Support
Port : YANTIAN
电压Nominal Voltage | 容量 Typical Capacity | 充电 Charge | 放电 Discharge | 参考尺寸(mm) Dimension | 重量(KG) Weight |
12V | 12AH | 0.2C-1C | 0.2C-2C | L151*W99*H84 | 1.5 |
12V | 50AH | 0.2C-1C | 0.2C-2C | L223*W120*H175 | 6 |
12V | 100AH | 0.2C-1C | 0.2C-2C | L256*W165*H210 | 12 |
12V | 150AH | 0.2C-1C | 0.2C-2C | L406*W173*H236 | 17.5 |
12V | 200AH | 0.2C-1C | 0.2C-1C | L490*W171*H240 | 19 |
12V | 300AH | 0.2C-1C | 0.2C-1C | L521*W238*H218 | 23 |
12V | 400AH | 0.2C-1C | 0.2C-1C | L521*W238*H218 | 32 |
24V | 30AH | 0.2C-1C | 0.2C-2C | L521*W238*H219 | 12 |
24V | 50AH | 0.2C-1C | 0.2C-2C | L256*W165*H210 | 12 |
24V | 100AH | 0.2C-1C | 0.2C-2C | L490*W171*H240 | 19 |
24V | 150AH | 0.2C-1C | 0.2C-2C | L521*W238*H218 | 23 |
24V | 200AH | 0.2C-1C | 0.2C-1C | L521*W238*H218 | 32 |
24V | 250AH | 0.2C-1C | 0.2C-1C | L460*W300*H200 | 36 |
24V | 300AH | 0.2C-1C | 0.2C-1C | L460*W300*H240 | 48 |
48V | 50AH | 0.2C-1C | 0.2C-2C | L490*W171*H240 | 19 |
48V | 75AH | 0.2C-1C | 0.2C-2C | L460*W360*H160 | 35 |
48V | 100AH | 0.2C-1C | 0.2C-2C | L450*W350*H150 | 32 |
48V | 200AH | 0.2C-1C | 0.2C-1C | L500*W360*H230 | 65 |
48V | 250AH | 0.2C-1C | 0.2C-1C | customized size | |
48V | 300AH | 0.2C-1C | 0.2C-1C | customized size | |
![]() |
Wireless BMS Lifepo4 12V 24V Battery 50AH 100AH 150AH 48V 200AH Lithium Ion Battery Pack Images |